Company | Type of Security | Contact | Price | Quantity |
---|---|---|---|---|
HEPBURN ENERGY | Fully Paid Ordinary Shares | ESTRosalindRoss | $0.80 | 4750 |
HEPBURN ENERGY | Fully Paid Ordinary Shares | Richlamb | $0.70 | 13796 |
HEPBURN ENERGY | Unlisted Shares | mezzo | $0.75 | 16406 |
HEPBURN ENERGY | Fully Paid Ordinary Shares | nivek1 | $0.80 | 3000 |
HEPBURN ENERGY | Unlisted Shares | fabfive5 | $0.95 | 2375 |
HEPBURN ENERGY | Unlisted Shares | brighton2A | $1.00 | 806 |
HEPBURN ENERGY | Unlisted Shares | Mum's Daughter | $0.78 | 10000 |
HEPBURN ENERGY | Fully Paid Ordinary Shares | JP.123 | $1.00 | 200 |
HEPBURN ENERGY | Fully Paid Ordinary Shares | W&AGSMSF | $1.10 | 4029 |
HEPBURN ENERGY | Unlisted Shares | qwertyshares | $1.00 | 1255 |
keyboard_arrow_down